Maharashtra Facts and Information
General Information
| State Name | Maharashtra |
|---|---|
| Formation Dates | 1 May 1960 |
| Capital | Mumbai |
| Largest City | Mumbai |
| Area | 307,713 km² |
| Population | 112,374,333 (2011 Census) |
| Official Language | Marathi |
| Additional Official Language | English |
| Time Zone | IST (UTC+5:30) |
| ISO Code | IN-MH |
| Vehicle Registration | MH |
| Website | https://www.maharashtra.gov.in |
Government and Administration
| Governor | C. P. Radhakrishnan |
|---|---|
| Chief Minister | Devendra Fadnavis |
| Deputy Chief Minister | Eknath Shinde and Ajit Pawar |
| Legislature Type | Bicameral |
| Assembly Seats | 288 |
| Council Seats | 78 |
| Lok Sabha Seats | 48 |
| Rajya Sabha Seats | 19 |
| Start-up company support and website | https://www.maitri.maharashtra.gov.in |
| Backward caste support | Various welfare schemes by the Department of Social Justice |
Geography and Environment
| Borders | Madhya Pradesh (N), Chhattisgarh (E), Telangana (SE), Karnataka (S), Goa (SW), Gujarat (NW) |
|---|---|
| Coastline | 720 km |
| Highest Point | Kalsubai (1,646 m) |
| Major Rivers | Godavari, Krishna, Tapi, Bhima |
| Major Hills | Western Ghats, Satpura Range |
| Soil Types | Black, Laterite, Red, Alluvial |
| Climate | Tropical monsoon |
| Average Annual Rainfall | 2,000 mm |
| Hill Stations | Mahabaleshwar, Lonavala, Matheran |
| Beaches | Juhu, Chowpatty, Ganpatipule |
| Caves | Ajanta, Ellora, Elephanta |
| Gorges | Bhimashankar Gorge |
| Wildlife Sanctuaries | Tadoba, Pench, Sanjay Gandhi National Park |
| Scenic Drives | Mumbai-Pune Expressway, Konkan Coastal Road |
Demographics and Social Structure
| Population | 112,374,333 (2011 Census) |
|---|---|
| Urban Population | 45.22% |
| Rural Population | 54.78% |
| Sex Ratio | 929 females per 1,000 males |
| Literacy Rate | 82.3% |
| Human Development Index | 0.696 |
| Scheduled Castes | 11.8% |
| Scheduled Tribes | 9.4% |
| Major Religions | Hinduism, Islam, Buddhism, Christianity |
| City/Town and Population | Mumbai (12,442,373), Pune (3,124,458), Nagpur (2,405,665) |
Economy and Industry
| Gross State Domestic Product | ₹35.27 lakh crore (2023-24) |
|---|---|
| Per Capita Income Rank | 12th among Indian states |
| Major Industries | Automobile, IT, Textiles, Pharmaceuticals |
| Agricultural Products | Sugarcane, Cotton, Rice, Pulses |
| Mineral Resources | Manganese, Coal, Iron Ore, Limestone |
| Fisheries | Significant contributor to state's economy |
| Major export | Engineering goods, Chemicals, Textiles |
| Major farming / crop | Sugarcane |
| Top Employers | Tata Group, Reliance Industries, Mahindra & Mahindra |
| Real estate hotspots | Mumbai, Pune, Nagpur |
Culture and Heritage
| Classical Dance | Lavani |
|---|---|
| Classical Music | Hindustani |
| Movie Industry Name | Bollywood |
| Popular actors | Amitabh Bachchan, Shah Rukh Khan, Aamir Khan |
| Major Festivals | Ganesh Chaturthi, Diwali, Gudi Padwa |
| Notable Temples | Siddhivinayak, Trimbakeshwar, Bhimashankar |
| Buddhist Sites | Ajanta and Ellora Caves |
| Notable Mosques / Churches / synagogues | Haji Ali Dargah, Mount Mary Church |
| Geographical Indications | Paithani Saree, Kolhapuri Chappal |
| Historic reference in Mahabharat & Ramayan | Mentioned as part of ancient kingdoms |
| Influential personalities | B. R. Ambedkar, Bal Gangadhar Tilak |
| Freedom fighters | Veer Savarkar, Gopal Krishna Gokhale |
| Local Staple food | Bhakri with Pithla |
| Popular Sweet or Dessert | Puran Poli |
| Traditional outfit of men | Dhoti and Kurta |
| Traditional outfit of women | Nauvari Saree |
Education and Research
| Major Universities | University of Mumbai, Savitribai Phule Pune University |
|---|---|
| Research Institutes | Bhabha Atomic Research Centre, Tata Institute of Fundamental Research |
| Prominent scholars | P. L. Deshpande, V. S. Khandekar |
| Best Engineering College | Indian Institute of Technology Bombay |
| Best Medical College | Grant Medical College, Mumbai |
| Any IIT or IIMs or REC | IIT Bombay, IIM Nagpur |
| Major IT Companies | TCS, Infosys, Wipro |
Infrastructure and Connectivity
| Major Airports | Chhatrapati Shivaji Maharaj International Airport, Pune Airport |
|---|---|
| Major Ports | Mumbai Port, Jawaharlal Nehru Port |
| Major Rail Junction | Mumbai CST, Pune Junction |
| Major Road Junction | Mumbai-Pune Expressway |
| Power Generation | Primarily thermal and hydroelectric power |
| Healthcare Facilities | AIIMS Nagpur, KEM Hospital Mumbai |
| Thermal power plants | Chandrapur Super Thermal Power Station |
| Hydro power plants | Koyna Hydroelectric Project |
| Mobile penetration | Approximately 90% |
Tourism and Places of Interest
| Top tourist spots | Ajanta and Ellora Caves, Gateway of India, Marine Drive |
|---|---|
| Other interesting facts | Home to Bollywood, the largest film industry in the world |
| Crime areas to avoid | Exercise caution in isolated areas |
| Best time to visit | October to February |
| Things to do | Visit historical sites, Enjoy beaches, Explore hill stations |
Fun facts
| Top tourist spots | Ajanta and Ellora Caves, Gateway of India, Marine Drive |
|---|---|
| Other interesting facts | Maharashtra has the highest number of forts in India |
| Crime areas to avoid | Be cautious in remote areas |
| Best time to visit | October to February |
| Things to do | Explore caves, Enjoy local cuisine, Attend cultural festivals |