Gujarat Facts and Information
General Information
State Name | Gujarat |
---|---|
Formation Dates | 1 May 1960 |
Capital | Gandhinagar |
Largest City | Ahmedabad |
Area | 196,024 km² |
Population | 74,140,000 (2025 estimate) |
Official Language | Gujarati |
Additional Official Language | Hindi |
Time Zone | IST (UTC+5:30) |
ISO Code | IN-GJ |
Vehicle Registration | GJ |
Website | https://gujaratindia.gov.in |
Government and Administration
Governor | Acharya Devvrat |
---|---|
Chief Minister | Bhupendra Patel |
Deputy Chief Minister | Not Applicable |
Legislature Type | Unicameral |
Assembly Seats | 182 |
Council Seats | Not Applicable |
Lok Sabha Seats | 26 |
Rajya Sabha Seats | 11 |
Start-up company support and website | https://startupgujarat.in |
Backward caste support | Various welfare schemes by the Department of Social Justice |
Geography and Environment
Borders | Rajasthan (N & NE), Madhya Pradesh (E), Maharashtra (SE), Arabian Sea (SW), Pakistan (NW) |
---|---|
Coastline | 1,600 km |
Highest Point | Girnar (1,145 m) |
Major Rivers | Narmada, Tapi, Sabarmati, Mahi |
Major Hills | Aravalli Range, Satpura Range |
Soil Types | Black, Alluvial, Laterite, Sandy |
Climate | Tropical monsoon |
Average Annual Rainfall | 800 mm |
Hill Stations | Saputara |
Beaches | Diu, Mandvi, Tithal |
Caves | Ambapur Stepwell, Khapra Kodiya Caves |
Gorges | Polo Forest Gorge |
Wildlife Sanctuaries | Gir National Park, Velavadar Blackbuck Sanctuary, Marine National Park |
Scenic Drives | Rann of Kutch, Gir Forest Road |
Demographics and Social Structure
Population | 74,140,000 (2025 estimate) |
---|---|
Urban Population | 42.6% |
Rural Population | 57.4% |
Sex Ratio | 919 females per 1,000 males |
Literacy Rate | 78.03% |
Human Development Index | 0.672 |
Scheduled Castes | 7.1% |
Scheduled Tribes | 14.8% |
Major Religions | Hinduism, Islam, Jainism |
City/Town and Population | Ahmedabad (8,253,000), Surat (6,873,000), Vadodara (2,065,000) |
Economy and Industry
Gross State Domestic Product | ₹18.85 lakh crore (2023-24) |
---|---|
Per Capita Income Rank | 6th among Indian states |
Major Industries | Petrochemicals, Textiles, Diamond polishing, Pharmaceuticals |
Agricultural Products | Cotton, Groundnut, Rice, Wheat |
Mineral Resources | Lignite, Bauxite, Limestone |
Fisheries | Significant contributor to state's economy |
Major export | Diamonds, Textiles, Chemicals |
Major farming / crop | Cotton |
Top Employers | Adani Group, Reliance Industries, Tata Chemicals |
Real estate hotspots | Ahmedabad, Surat, |